Drupal
Latest release 11.4.11 · 156 known vulnerabilities · 6 actively exploited. Vendor advisories
Release lines
| Line | Latest | Status |
|---|---|---|
| 11.4 | 11.4.11 | Supported until 2027-07-07 |
| 11.3 | 11.3.20 | Supported until 2026-12-16 |
| 10.6 | 10.6.20 | Supported until 2026-12-16 |
| 11.2 | 11.2.14 | End of life since 2026-07-01 |
| 10.5 | 10.5.12 | End of life since 2026-07-01 |
| 10.4 | 10.4.10 | End of life since 2025-12-10 |
| 11.1 | 11.1.10 | End of life since 2025-12-10 |
| 11.0 | 11.0.13 | End of life since 2025-06-16 |
| 10.3 | 10.3.14 | End of life since 2025-06-16 |
| 10.2 | 10.2.12 | End of life since 2024-12-17 |
| 10.1 | 10.1.8 | End of life since 2024-06-20 |
| 10.0 | 10.0.11 | End of life since 2023-12-15 |
| 9.5 | 9.5.11 | End of life since 2023-11-01 |
| 9.4 | 9.4.15 | End of life since 2023-06-21 |
| 9.3 | 9.3.22 | End of life since 2022-12-14 |
| 9.2 | 9.2.21 | End of life since 2022-06-15 |
| 9.1 | 9.1.15 | End of life since 2021-12-08 |
| 9.0 | 9.0.14 | End of life since 2021-06-16 |
| 8.9 | 8.9.20 | End of life since 2021-11-02 |
| 8.8 | 8.8.12 | End of life since 2020-12-01 |
| 7 | 7.103 | End of life since 2025-01-05 |
Actively exploited
- CVE-2026-9082 added to CISA KEV 2026-05-22
- CVE-2020-28949 added to CISA KEV 2022-08-25
- CVE-2018-7602 added to CISA KEV 2022-04-13
- CVE-2019-6340 added to CISA KEV 2022-03-25
- CVE-2020-13671 added to CISA KEV 2022-01-18
- CVE-2018-7600 added to CISA KEV 2021-11-03
Data from 2026-10-24 16:52 UTC.
For AI agents:
Markdown ·
JSON ·
MCP server (https://fixedin.dev/mcp)