GitLab
Latest release 19.5.1 · 1124 known vulnerabilities · 5 actively exploited. Vendor advisories
Release lines
| Line | Latest | Status |
|---|---|---|
| 19.5 | 19.5.1 | Supported until 2027-01-21 |
| 19.4 | 19.4.3 | Supported until 2026-12-17 |
| 19.3 | 19.3.6 | Supported until 2026-11-19 |
| 19.2 | 19.2.9 | End of life since 2026-10-15 |
| 19.1 | 19.1.9 | End of life since 2026-09-17 |
| 19.0 | 19.0.10 | End of life since 2026-08-20 |
| 18.11 | 18.11.13 | End of life since 2026-07-16 |
| 18.10 | 18.10.8 | End of life since 2026-06-18 |
| 18.9 | 18.9.8 | End of life since 2026-05-21 |
| 18.8 | 18.8.11 | End of life since 2026-04-16 |
| 18.7 | 18.7.7 | End of life since 2026-03-19 |
| 18.6 | 18.6.8 | End of life since 2026-02-19 |
| 18.5 | 18.5.7 | End of life since 2026-01-15 |
| 18.4 | 18.4.6 | End of life since 2025-12-18 |
| 18.3 | 18.3.6 | End of life since 2025-11-20 |
| 18.2 | 18.2.8 | End of life since 2025-10-16 |
| 18.1 | 18.1.6 | End of life since 2025-09-18 |
| 18.0 | 18.0.6 | End of life since 2025-08-21 |
| 17.11 | 17.11.7 | End of life since 2025-07-17 |
| 17.10 | 17.10.8 | End of life since 2025-06-19 |
| 17.9 | 17.9.8 | End of life since 2025-05-15 |
| 17.8 | 17.8.7 | End of life since 2025-04-17 |
| 17.7 | 17.7.7 | End of life since 2025-03-20 |
| 17.6 | 17.6.5 | End of life since 2025-02-20 |
| 17.5 | 17.5.5 | End of life since 2025-01-16 |
| 17.4 | 17.4.6 | End of life since 2024-12-19 |
| 17.3 | 17.3.7 | End of life since 2024-11-21 |
| 17.2 | 17.2.9 | End of life since 2024-10-17 |
| 17.1 | 17.1.8 | End of life since 2024-09-19 |
| 17.0 | 17.0.8 | End of life since 2024-08-15 |
| 16.11 | 16.11.10 | End of life since 2024-07-18 |
| 16.10 | 16.10.10 | End of life since 2024-06-20 |
| 16.9 | 16.9.11 | End of life since 2024-05-16 |
| 16.8 | 16.8.10 | End of life since 2024-04-18 |
| 16.7 | 16.7.10 | End of life since 2024-03-21 |
| 16.6 | 16.6.10 | End of life since 2024-02-15 |
| 16.5 | 16.5.10 | End of life since 2024-01-18 |
| 16.4 | 16.4.7 | End of life since 2023-12-21 |
| 16.3 | 16.3.9 | End of life since 2023-11-16 |
| 16.2 | 16.2.11 | End of life since 2023-10-22 |
| 16.1 | 16.1.8 | End of life since 2023-09-22 |
| 16.0 | 16.0.10 | End of life since 2023-08-22 |
| 15.11 | 15.11.13 | End of life since 2023-07-22 |
| 15.10 | 15.10.8 | End of life since 2023-06-22 |
| 15.9 | 15.9.8 | End of life since 2023-05-22 |
| 15.8 | 15.8.6 | End of life since 2023-04-22 |
| 15.7 | 15.7.9 | End of life since 2023-03-22 |
| 15.6 | 15.6.8 | End of life since 2023-02-22 |
| 15.5 | 15.5.9 | End of life since 2023-01-22 |
| 15.4 | 15.4.6 | End of life since 2022-12-22 |
| 15.3 | 15.3.5 | End of life since 2022-11-22 |
| 15.2 | 15.2.5 | End of life since 2022-10-22 |
| 15.1 | 15.1.6 | End of life since 2022-09-22 |
| 15.0 | 15.0.5 | End of life since 2022-08-22 |
| 14.10 | 14.10.5 | End of life since 2022-07-22 |
| 14.9 | 14.9.5 | End of life since 2022-06-22 |
| 14.8 | 14.8.6 | End of life since 2022-05-22 |
| 14.7 | 14.7.7 | End of life since 2022-04-22 |
| 14.6 | 14.6.7 | End of life since 2022-03-22 |
| 14.5 | 14.5.4 | End of life since 2022-02-22 |
| 14.4 | 14.4.5 | End of life since 2022-01-22 |
| 14.3 | 14.3.6 | End of life since 2021-12-22 |
| 14.2 | 14.2.7 | End of life since 2021-11-22 |
| 14.1 | 14.1.8 | End of life since 2021-10-22 |
| 14.0 | 14.0.12 | End of life since 2021-09-22 |
| 13.12 | 13.12.15 | End of life since 2021-08-22 |
| 13.11 | 13.11.7 | End of life since 2021-07-22 |
| 13.10 | 13.10.5 | End of life since 2021-06-22 |
Actively exploited
- CVE-2026-85706 added to CISA KEV 2026-09-11
- CVE-2021-22175 added to CISA KEV 2026-02-18
- CVE-2021-39935 added to CISA KEV 2026-02-03
- CVE-2023-7028 added to CISA KEV 2024-05-01
- CVE-2021-22205 added to CISA KEV 2021-11-03
Data from 2026-10-24 16:52 UTC.
For AI agents:
Markdown ·
JSON ·
MCP server (https://fixedin.dev/mcp)