# GitLab 17.2.9: end of life

This release line no longer gets security fixes.

- Recommended: 19.3.6 (lowest fixed release that is still supported)
- Known vulnerabilities: 262 (2 critical, 64 high, 164 medium, 32 low)
- End of life: yes, since 2024-10-17 (release line 17.2)
- Data as of: 2026-10-24 20:37 UTC

## Vulnerabilities

| ID | Severity | Actively exploited | Fixed in |
|---|---|---|---|
| [CVE-2026-110264](https://gitlab.com/gitlab-org/gitlab/-/work_items/633633) | critical | no | 18.11.13 |
| [CVE-2024-7102](https://gitlab.com/gitlab-org/gitlab/-/issues/474414) | critical | no | 17.5.0 |
| [CVE-2026-84739](https://gitlab.com/gitlab-org/gitlab/-/work_items/627316) | high | no | 19.2.7 |
| [CVE-2026-7481](https://gitlab.com/gitlab-org/gitlab/-/work_items/598646) | high | no | 18.9.7 |
| [CVE-2026-6896](https://gitlab.com/gitlab-org/gitlab/-/work_items/597887) | high | no | 18.11.7 |
| [CVE-2026-1090](https://hackerone.com/reports/3502450) | high | no | 18.7.6 |
| [CVE-2026-10087](https://gitlab.com/gitlab-org/gitlab/-/work_items/601633) | high | no | 18.10.8 |
| [CVE-2026-10086](https://gitlab.com/gitlab-org/gitlab/-/work_items/601634) | high | no | 18.11.6 |
| [CVE-2025-9642](https://gitlab.com/gitlab-org/gitlab/-/issues/566505) | high | no | 18.2.7 |
| [CVE-2025-7734](https://gitlab.com/gitlab-org/gitlab/-/issues/556090) | high | no | 18.0.6 |

And 252 more with lower severity.

## Notes

- 6 GitLab vulnerabilities are still under review and not included in this verdict.

Installed with apt, yum or another package manager? Your distribution may already have patched this without changing the version, so check its security tracker too.

---

FixedIn gives information, not guarantees. Always confirm with the vendor's advisory before you rely on a result. Source: https://fixedin.dev/gitlab/17.2.9 · JSON: https://fixedin.dev/gitlab/17.2.9.json · MCP server: https://fixedin.dev/mcp · About these addresses: https://fixedin.dev/llms.txt
