# Grafana

Latest release: 13.2.4. Known vulnerabilities: 120. Actively exploited: 2. Vendor advisories: [https://grafana.com/security/security-advisories/](https://grafana.com/security/security-advisories/)

Check any version: https://fixedin.dev/grafana/{version}.md (for example https://fixedin.dev/grafana/13.2.4.md).

## Release lines

| Line | Latest | Status | Check |
|---|---|---|---|
| 13.2 | 13.2.4 | supported until 2027-05-18 | https://fixedin.dev/grafana/13.2.4.md |
| 13.1 | 13.1.8 | supported until 2027-03-20 | https://fixedin.dev/grafana/13.1.8.md |
| 13.0 | 13.0.11 | supported until 2027-01-09 | https://fixedin.dev/grafana/13.0.11.md |
| 12.4 | 12.4.13 | supported until 2027-05-24 | https://fixedin.dev/grafana/12.4.13.md |
| 12.3 | 12.3.11 | end of life since 2026-08-19 | https://fixedin.dev/grafana/12.3.11.md |
| 12.2 | 12.2.10 | end of life since 2026-06-23 | https://fixedin.dev/grafana/12.2.10.md |
| 12.1 | 12.1.10+security-01 | end of life since 2026-04-22 | https://fixedin.dev/grafana/12.1.10%2Bsecurity-01.md |
| 12.0 | 12.0.10 | end of life since 2026-02-05 | https://fixedin.dev/grafana/12.0.10.md |
| 11.6 | 11.6.16 | end of life since 2026-06-25 | https://fixedin.dev/grafana/11.6.16.md |
| 11.5 | 11.5.10 | end of life since 2025-10-28 | https://fixedin.dev/grafana/11.5.10.md |
| 11.4 | 11.4.8 | end of life since 2025-09-05 | https://fixedin.dev/grafana/11.4.8.md |
| 11.3 | 11.3.9 | end of life since 2025-07-22 | https://fixedin.dev/grafana/11.3.9.md |
| 11.2 | 11.2.10+security-01 | end of life since 2025-05-27 | https://fixedin.dev/grafana/11.2.10%2Bsecurity-01.md |
| 11.1 | 11.1.13 | end of life since 2025-04-23 | https://fixedin.dev/grafana/11.1.13.md |
| 11.0 | 11.0.11 | end of life since 2025-02-14 | https://fixedin.dev/grafana/11.0.11.md |
| 10.4 | 10.4.19+security-01 | end of life since 2025-06-05 | https://fixedin.dev/grafana/10.4.19%2Bsecurity-01.md |
| 10.3 | 10.3.12 | end of life since 2024-10-23 | https://fixedin.dev/grafana/10.3.12.md |
| 10.2 | 10.2.9 | end of life since 2024-07-24 | https://fixedin.dev/grafana/10.2.9.md |
| 10.1 | 10.1.10 | end of life since 2024-01-23 | https://fixedin.dev/grafana/10.1.10.md |
| 10.0 | 10.0.13 | end of life since 2023-10-24 | https://fixedin.dev/grafana/10.0.13.md |
| 9.5 | 9.5.21 | end of life since 2024-05-14 | https://fixedin.dev/grafana/9.5.21.md |
| 9.4 | 9.4.17 | end of life since 2023-06-09 | https://fixedin.dev/grafana/9.4.17.md |
| 9.3 | 9.3.16 | end of life since 2023-04-06 | https://fixedin.dev/grafana/9.3.16.md |
| 9.2 | 9.2.20 | end of life since 2023-02-27 | https://fixedin.dev/grafana/9.2.20.md |
| 9.1 | 9.1.8 | end of life since 2022-11-29 | https://fixedin.dev/grafana/9.1.8.md |
| 9.0 | 9.0.9 | end of life since 2022-10-11 | https://fixedin.dev/grafana/9.0.9.md |
| 8 | 8.5.27 | end of life since 2023-06-09 | https://fixedin.dev/grafana/8.5.27.md |
| 7 | 7.5.17 | end of life since 2022-06-14 | https://fixedin.dev/grafana/7.5.17.md |
| 6 | 6.7.6 | end of life since 2021-06-08 | https://fixedin.dev/grafana/6.7.6.md |

## Actively exploited

- [CVE-2021-43798](https://github.com/grafana/grafana/security/advisories/GHSA-8pjx-jj86-j47p), added to CISA KEV 2025-10-09
- [CVE-2021-39226](https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/E6ANHRDBXQT6TURLP2THM26ZPDINFBEG/), added to CISA KEV 2022-08-25

Data as of: 2026-10-24 20:37 UTC

---

FixedIn gives information, not guarantees. Always confirm with the vendor's advisory before you rely on a result. Source: https://fixedin.dev/grafana · JSON: https://fixedin.dev/grafana.json · MCP server: https://fixedin.dev/mcp · About these addresses: https://fixedin.dev/llms.txt
