# MongoDB

Latest release: 9.0.4. Known vulnerabilities: 179. Actively exploited: 1. Vendor advisories: [https://www.mongodb.com/resources/products/alerts](https://www.mongodb.com/resources/products/alerts)

Check any version: https://fixedin.dev/mongodb/{version}.md (for example https://fixedin.dev/mongodb/9.0.4.md).

## Release lines

| Line | Latest | Status | Check |
|---|---|---|---|
| 9.0 | 9.0.4 | supported until 2031-10-31 | https://fixedin.dev/mongodb/9.0.4.md |
| 8.3 | 8.3.13 | supported until 2029-10-31 | https://fixedin.dev/mongodb/8.3.13.md |
| 8.2 | 8.2.12 | end of life since 2026-07-31 | https://fixedin.dev/mongodb/8.2.12.md |
| 8.1 | 8.1.3 | end of life since 2025-09-30 | https://fixedin.dev/mongodb/8.1.3.md |
| 8.0 | 8.0.34 | supported until 2029-10-31 | https://fixedin.dev/mongodb/8.0.34.md |
| 7.3 | 7.3.4 | end of life since 2024-10-02 | https://fixedin.dev/mongodb/7.3.4.md |
| 7.2 | 7.2.2 | end of life since 2024-03-27 | https://fixedin.dev/mongodb/7.2.2.md |
| 7.1 | 7.1.1 | end of life since 2024-01-23 | https://fixedin.dev/mongodb/7.1.1.md |
| 7.0 | 7.0.45 | supported until 2027-08-31 | https://fixedin.dev/mongodb/7.0.45.md |
| 6.3 | 6.3.2 | end of life since 2023-08-31 | https://fixedin.dev/mongodb/6.3.2.md |
| 6.2 | 6.2.1 | end of life since 2023-04-24 | https://fixedin.dev/mongodb/6.2.1.md |
| 6.1 | 6.1.1 | end of life since 2023-02-09 | https://fixedin.dev/mongodb/6.1.1.md |
| 6.0 | 6.0.29 | end of life since 2025-07-31 | https://fixedin.dev/mongodb/6.0.29.md |
| 5.3 | 5.3.2 | end of life since 2022-07-19 | https://fixedin.dev/mongodb/5.3.2.md |
| 5.2 | 5.2.1 | end of life since 2022-03-23 | https://fixedin.dev/mongodb/5.2.1.md |
| 5.1 | 5.1.1 | end of life since 2022-01-19 | https://fixedin.dev/mongodb/5.1.1.md |
| 5.0 | 5.0.34 | end of life since 2024-10-31 | https://fixedin.dev/mongodb/5.0.34.md |
| 4.4 | 4.4.31 | end of life since 2024-02-29 | https://fixedin.dev/mongodb/4.4.31.md |
| 4.2 | 4.2.25 | end of life since 2023-04-30 | https://fixedin.dev/mongodb/4.2.25.md |
| 4.0 | 4.0.28 | end of life since 2022-04-30 | https://fixedin.dev/mongodb/4.0.28.md |
| 3.6 | 3.6.23 | end of life since 2021-04-30 | https://fixedin.dev/mongodb/3.6.23.md |
| 3.4 | 3.4.24 | end of life since 2020-01-31 | https://fixedin.dev/mongodb/3.4.24.md |
| 3.2 | 3.2.22 | end of life since 2018-09-30 | https://fixedin.dev/mongodb/3.2.22.md |
| 3.0 | 3.0.15 | end of life since 2018-02-28 | https://fixedin.dev/mongodb/3.0.15.md |
| 2.6 | 2.6.12 | end of life since 2016-10-31 | https://fixedin.dev/mongodb/2.6.12.md |
| 2.4 | 2.4.14 | end of life since 2013-03-31 | https://fixedin.dev/mongodb/2.4.14.md |
| 2.2 | 2.2.7 | end of life since 2014-02-28 | https://fixedin.dev/mongodb/2.2.7.md |
| 2.0 | 2.0.9 | end of life since 2013-03-31 | https://fixedin.dev/mongodb/2.0.9.md |
| 1.8 | 1.8.5 | end of life since 2012-09-30 | https://fixedin.dev/mongodb/1.8.5.md |
| 1.6 | 1.6.5 | end of life since 2012-02-28 | https://fixedin.dev/mongodb/1.6.5.md |
| 1.4 | 1.4.5 | end of life since 2012-09-30 | https://fixedin.dev/mongodb/1.4.5.md |
| 1.2 | 1.2.5 | end of life since 2011-06-30 | https://fixedin.dev/mongodb/1.2.5.md |
| 1.0 | 1.0.1 | end of life since 2010-08-31 | https://fixedin.dev/mongodb/1.0.1.md |

## Actively exploited

- [CVE-2025-14847](https://jira.mongodb.org/browse/SERVER-115508), added to CISA KEV 2025-12-29

Data as of: 2026-10-24 20:37 UTC

---

FixedIn gives information, not guarantees. Always confirm with the vendor's advisory before you rely on a result. Source: https://fixedin.dev/mongodb · JSON: https://fixedin.dev/mongodb.json · MCP server: https://fixedin.dev/mcp · About these addresses: https://fixedin.dev/llms.txt
