WordPress
Latest release 7.1.3 · 22 known vulnerabilities · 3 actively exploited. Vendor advisories
Release lines
| Line | Latest | Status |
|---|---|---|
| 7.1 | 7.1.3 | Supported |
| 7.0 | 7.0.7 | Supported |
| 6.9 | 6.9.10 | Supported |
| 6.8 | 6.8.11 | Supported |
| 6.7 | 6.7.10 | Supported |
| 6.6 | 6.6.10 | Supported |
| 6.5 | 6.5.13 | Supported |
| 6.4 | 6.4.13 | Supported |
| 6.3 | 6.3.13 | Supported |
| 6.2 | 6.2.14 | Supported |
| 6.1 | 6.1.15 | Supported |
| 6.0 | 6.0.17 | Supported |
| 5.9 | 5.9.19 | Supported |
| 5.8 | 5.8.18 | Supported |
| 5.7 | 5.7.20 | Supported |
| 5.6 | 5.6.22 | Supported |
| 5.5 | 5.5.23 | Supported |
| 5.4 | 5.4.24 | Supported |
| 5.3 | 5.3.26 | Supported |
| 5.2 | 5.2.29 | Supported |
| 5.1 | 5.1.27 | Supported |
| 5.0 | 5.0.30 | Supported |
| 4.9 | 4.9.34 | Supported |
| 4.8 | 4.8.33 | Supported |
| 4.7 | 4.7.38 | Supported |
| 4.6 | 4.6.30 | End of life since 2025-07-31 |
| 4.5 | 4.5.33 | End of life since 2025-07-31 |
| 4.4 | 4.4.34 | End of life since 2025-07-31 |
| 4.3 | 4.3.35 | End of life since 2025-07-31 |
| 4.2 | 4.2.39 | End of life since 2025-07-31 |
| 4.1 | 4.1.42 | End of life since 2025-07-31 |
| 4.0 | 4.0.38 | End of life since 2022-12-01 |
| 3.9 | 3.9.40 | End of life since 2022-12-01 |
| 3.8 | 3.8.41 | End of life since 2022-12-01 |
| 3.7 | 3.7.41 | End of life since 2022-12-01 |
| 3.6 | 3.6.1 | End of life since 2013-10-24 |
| 3.5 | 3.5.2 | End of life since 2013-08-01 |
| 3.4 | 3.4.2 | End of life since 2012-12-11 |
| 3.3 | 3.3.3 | End of life since 2012-06-13 |
| 3.2 | 3.2.1 | End of life since 2011-12-12 |
| 3.1 | 3.1.4 | End of life since 2011-07-04 |
| 3.0 | 3.0.6 | End of life since 2011-02-23 |
| 2.9 | 2.9.2 | End of life since 2010-06-17 |
| 2.8 | 2.8.6 | End of life since 2009-12-18 |
| 2.7 | 2.7.1 | End of life since 2009-09-10 |
| 2.6 | 2.6.5 | End of life since 2008-12-10 |
| 2.5 | 2.5.1 | End of life since 2008-07-14 |
| 2.3 | 2.3.3 | End of life since 2008-03-29 |
| 2.2 | 2.2.3 | End of life since 2007-09-24 |
| 2.1 | 2.1.3 | End of life since 2007-09-24 |
| 2.0 | 2.0.11 | End of life since 2007-08-05 |
| 1.5 | 1.5.2 | End of life since 2005-12-26 |
| 1.2 | 1.2.1 | End of life since 2005-02-17 |
| 1.0 | 1.0.2 | End of life since 2004-05-22 |
| 0.72 | 0.72 | End of life since 2004-01-03 |
| 0.71 | 0.711 | End of life since 2003-10-11 |
Actively exploited
- CVE-2026-87902 added to CISA KEV 2026-09-25
- CVE-2026-60137 added to CISA KEV 2026-07-21
- CVE-2026-63030 added to CISA KEV 2026-07-21
Data from 2026-10-24 16:52 UTC.
For AI agents:
Markdown ·
JSON ·
MCP server (https://fixedin.dev/mcp)