Grafana
Latest release 13.2.4 · 120 known vulnerabilities · 2 actively exploited. Vendor advisories
Release lines
| Line | Latest | Status |
|---|---|---|
| 13.2 | 13.2.4 | Supported until 2027-05-18 |
| 13.1 | 13.1.8 | Supported until 2027-03-20 |
| 13.0 | 13.0.11 | Supported until 2027-01-09 |
| 12.4 | 12.4.13 | Supported until 2027-05-24 |
| 12.3 | 12.3.11 | End of life since 2026-08-19 |
| 12.2 | 12.2.10 | End of life since 2026-06-23 |
| 12.1 | 12.1.10+security-01 | End of life since 2026-04-22 |
| 12.0 | 12.0.10 | End of life since 2026-02-05 |
| 11.6 | 11.6.16 | End of life since 2026-06-25 |
| 11.5 | 11.5.10 | End of life since 2025-10-28 |
| 11.4 | 11.4.8 | End of life since 2025-09-05 |
| 11.3 | 11.3.9 | End of life since 2025-07-22 |
| 11.2 | 11.2.10+security-01 | End of life since 2025-05-27 |
| 11.1 | 11.1.13 | End of life since 2025-04-23 |
| 11.0 | 11.0.11 | End of life since 2025-02-14 |
| 10.4 | 10.4.19+security-01 | End of life since 2025-06-05 |
| 10.3 | 10.3.12 | End of life since 2024-10-23 |
| 10.2 | 10.2.9 | End of life since 2024-07-24 |
| 10.1 | 10.1.10 | End of life since 2024-01-23 |
| 10.0 | 10.0.13 | End of life since 2023-10-24 |
| 9.5 | 9.5.21 | End of life since 2024-05-14 |
| 9.4 | 9.4.17 | End of life since 2023-06-09 |
| 9.3 | 9.3.16 | End of life since 2023-04-06 |
| 9.2 | 9.2.20 | End of life since 2023-02-27 |
| 9.1 | 9.1.8 | End of life since 2022-11-29 |
| 9.0 | 9.0.9 | End of life since 2022-10-11 |
| 8 | 8.5.27 | End of life since 2023-06-09 |
| 7 | 7.5.17 | End of life since 2022-06-14 |
| 6 | 6.7.6 | End of life since 2021-06-08 |
Actively exploited
- CVE-2021-43798 added to CISA KEV 2025-10-09
- CVE-2021-39226 added to CISA KEV 2022-08-25
Data from 2026-10-24 16:52 UTC.
For AI agents:
Markdown ·
JSON ·
MCP server (https://fixedin.dev/mcp)