MongoDB
Latest release 9.0.4 · 179 known vulnerabilities · 1 actively exploited. Vendor advisories
Release lines
| Line | Latest | Status |
|---|---|---|
| 9.0 | 9.0.4 | Supported until 2031-10-31 |
| 8.3 | 8.3.13 | Supported until 2029-10-31 |
| 8.2 | 8.2.12 | End of life since 2026-07-31 |
| 8.1 | 8.1.3 | End of life since 2025-09-30 |
| 8.0 | 8.0.34 | Supported until 2029-10-31 |
| 7.3 | 7.3.4 | End of life since 2024-10-02 |
| 7.2 | 7.2.2 | End of life since 2024-03-27 |
| 7.1 | 7.1.1 | End of life since 2024-01-23 |
| 7.0 | 7.0.45 | Supported until 2027-08-31 |
| 6.3 | 6.3.2 | End of life since 2023-08-31 |
| 6.2 | 6.2.1 | End of life since 2023-04-24 |
| 6.1 | 6.1.1 | End of life since 2023-02-09 |
| 6.0 | 6.0.29 | End of life since 2025-07-31 |
| 5.3 | 5.3.2 | End of life since 2022-07-19 |
| 5.2 | 5.2.1 | End of life since 2022-03-23 |
| 5.1 | 5.1.1 | End of life since 2022-01-19 |
| 5.0 | 5.0.34 | End of life since 2024-10-31 |
| 4.4 | 4.4.31 | End of life since 2024-02-29 |
| 4.2 | 4.2.25 | End of life since 2023-04-30 |
| 4.0 | 4.0.28 | End of life since 2022-04-30 |
| 3.6 | 3.6.23 | End of life since 2021-04-30 |
| 3.4 | 3.4.24 | End of life since 2020-01-31 |
| 3.2 | 3.2.22 | End of life since 2018-09-30 |
| 3.0 | 3.0.15 | End of life since 2018-02-28 |
| 2.6 | 2.6.12 | End of life since 2016-10-31 |
| 2.4 | 2.4.14 | End of life since 2013-03-31 |
| 2.2 | 2.2.7 | End of life since 2014-02-28 |
| 2.0 | 2.0.9 | End of life since 2013-03-31 |
| 1.8 | 1.8.5 | End of life since 2012-09-30 |
| 1.6 | 1.6.5 | End of life since 2012-02-28 |
| 1.4 | 1.4.5 | End of life since 2012-09-30 |
| 1.2 | 1.2.5 | End of life since 2011-06-30 |
| 1.0 | 1.0.1 | End of life since 2010-08-31 |
Actively exploited
- CVE-2025-14847 added to CISA KEV 2025-12-29
Data from 2026-10-24 16:52 UTC.
For AI agents:
Markdown ·
JSON ·
MCP server (https://fixedin.dev/mcp)